
Food Grade Raw Material | CAS 992-78-9 | Assay ≥98%
Reduced Coenzyme Q10 (Ubiquinol) is the naturally active form of CoQ10 found within the human body. Compared to the common oxidized form (Ubiquinone), Ubiquinol does not require complex internal conversion, offering higher biological activity and superior absorption efficiency for premium supplement formulations.
Basic analytical characterization
| Parameter | Specification | Methodology |
|---|---|---|
| Product Name | Reduced Coenzyme Q10 (Ubiquinol) | Standardized Chemical Name |
| Also Known As | Ubiquinol; CoQH₂; Reduced Ubiquinone | Common Nomenclature |
| Identification (CAS No.) | 992-78-9 | Molecular Verification |
| Appearance | Off-white to pale yellow powder | Visual Inspection |
| Assay (Purity) | ≥ 98.0% | HPLC Analysis |
| Test Method | HPLC | Validated Method |
| Solubility | Lipophilic; water-dispersible options available | Solubility Test |
Strictly adhering to CAS 992-78-9 industry standards, ensuring an assay of ≥98% by HPLC. Provides a pure, safe, and stable foundation for your premium dietary supplement formulations with full batch traceability.
As the “Reduced form”, Ubiquinol boasts significantly higher absorption rates than standard CoQ10 (Ubiquinone). It enters the systemic circulation directly without requiring enzymatic conversion, supporting efficient cellular energy production.
Features exceptional natural antioxidant properties, helping to maintain cellular structural integrity and protecting cells from oxidative stress caused by environmental factors such as UV exposure and pollution.
Given the sensitivity of the reduced form to oxidation, we employ specialized stabilization techniques to ensure the powder maintains maximum activity and stability during storage and processing.
Fully meets food-grade raw material specifications, free from unnecessary additives or harmful residues. An ideal choice for high-end dietary supplement development with comprehensive quality documentation.
| Product Name | Reduced Coenzyme Q10 (Ubiquinol) | Batch No. | UQH202605001 |
| CAS No. | 992-78-9 | Test Date | 2026-05-10 |
| Manufacturing Date | 2026-05-08 | Expiry Date | 2028-05-07 |
| Items | Specification | Methods | Results |
| Assay (Ubiquinol) | ≥ 98.0% | HPLC | 98.6% |
| Appearance | Off-white to pale yellow powder | Visual | Conformity |
| Loss on Drying | ≤ 1.0% | Gravimetric | 0.35% |
| Residue on Ignition | ≤ 0.1% | Gravimetric | 0.02% |
| Heavy Metals (as Pb) | ≤ 10 ppm | ICP-MS | Conformity |
| Arsenic (as As) | ≤ 1 ppm | ICP-MS | Conformity |
| Cadmium (Cd) | ≤ 1 ppm | ICP-MS | Conformity |
| Mercury (Hg) | ≤ 0.1 ppm | ICP-MS | Conformity |
| Microbial — TPC | ≤ 1,000 CFU/g | Plate Count | Conformity |
| Microbial — Yeast & Mold | ≤ 100 CFU/g | Plate Count | Conformity |
| E. coli | Negative / 25g | USP <62> | Conformity |
| Salmonella | Negative / 25g | USP <62> | Conformity |
| Shelf Life | Please refer to the batch-specific COA and product labelling for the exact expiry date. | ||
| Package | 1 kg/foil bag or 25 kg/drum; nitrogen flushing and light protection included. | ||
| Storage | Store in a cool, dry place below 25°C. Protect from direct light, heat, and oxygen exposure. | ||
Ubiquinol in biological systems
Versatile integration for life sciences
Softgel capsules and tablets for cellular energy support. Blended nutritional powders with highly bioavailable CoQ10 for premium formulations. Sublingual and liposomal delivery systems leveraging Ubiquinol’s bioavailable reduced form.
Fortified health beverages incorporating high-activity Ubiquinol as an antioxidant ingredient. Nutritional bars and functional snacks targeting energy metabolism support. Chewable and gummy formats utilizing advanced stabilization technology.
Advanced skincare formulations leveraging Ubiquinol’s exceptional antioxidant properties for skin vitality support. Skin repair serums targeting oxidative stress protection at the cellular level.
Common inquiries & expert guidance