
Natural Trans-Resveratrol | CAS 501-36-0 | Purity ≥99%
Our Resveratrol is produced using advanced natural microbial fermentation technology. This process ensures a high purity of up to 99% with the primary active form being highly stable Trans-Resveratrol, offering exceptional bio-activity for premium skincare and supplement formulations.
Basic analytical characterization
| Parameter | Specification | Methodology |
|---|---|---|
| Product Name | Trans-Resveratrol | Standardized Chemical Name |
| Also Known As | 3,5,4′-Trihydroxystilbene; Resveratrol | Common Nomenclature |
| Identification (CAS No.) | 501-36-0 | Molecular Verification |
| Appearance | Off-white to white fine powder | Visual Inspection |
| Assay (Purity) | ≥ 99.0% | HPLC Analysis |
| Process | Natural Microbial Fermentation | Production Record |
| Trans-Isomer Content | ≥ 98.0% | HPLC Analysis |
| Loss on Drying | ≤ 1.0% | Gravimetric |
| Heavy Metals (as Pb) | ≤ 10 ppm | ICP-MS |
| Solubility | Slightly soluble in water; soluble in ethanol | Solubility Test |
Strictly adhering to CAS 501-36-0 industry standards, ensuring purity ≥99% via HPLC testing for every batch, free from synthetic by-products. Full batch traceability provided.
Utilizing green bio-fermentation technology to avoid solvent residues common in traditional extraction. Aligns with global “Clean Label” market trends for natural ingredient sourcing.
As a potent natural free radical scavenger, this product helps maintain the skin barrier and supports natural defense mechanisms against environmental oxidative stress.
The fermentation process ensures the stability of the trans-isomer, maintaining long-term activity in various skincare and dietary supplement formulations.
A rigorous quality monitoring system compliant with cosmetic and food-grade safety standards. Comprehensive quality documentation for international market access.
| Product Name | Trans-Resveratrol | Batch No. | RSV202605001 |
| CAS No. | 501-36-0 | Test Date | 2026-05-10 |
| Manufacturing Date | 2026-05-08 | Expiry Date | 2028-05-07 |
| Items | Specification | Methods | Results |
| Assay (Trans-Resveratrol) | ≥ 99.0% | HPLC | 99.3% |
| Trans-Isomer Content | ≥ 98.0% | HPLC | 98.7% |
| Appearance | Off-white to white fine powder | Visual | Conformity |
| Loss on Drying | ≤ 1.0% | Gravimetric | 0.42% |
| Residue on Ignition | ≤ 0.1% | Gravimetric | 0.03% |
| Heavy Metals (as Pb) | ≤ 10 ppm | ICP-MS | Conformity |
| Arsenic (as As) | ≤ 1 ppm | ICP-MS | Conformity |
| Cadmium (Cd) | ≤ 1 ppm | ICP-MS | Conformity |
| Mercury (Hg) | ≤ 0.1 ppm | ICP-MS | Conformity |
| Microbial — TPC | ≤ 1,000 CFU/g | Plate Count | Conformity |
| Microbial — Yeast & Mold | ≤ 100 CFU/g | Plate Count | Conformity |
| E. coli | Negative / 25g | USP <62> | Conformity |
| Salmonella | Negative / 25g | USP <62> | Conformity |
| Shelf Life | Please refer to the batch-specific COA and product labelling for the exact expiry date. | ||
| Package | 1 kg/foil bag or 25 kg/drum; nitrogen flushing and light protection included. | ||
| Storage | Store in a cool, dry, dark, and sealed container below 25°C. | ||
How Resveratrol works at the molecular level
Versatile integration for cosmetics & supplements
Used in serums, creams, and masks for antioxidant protection, helping to maintain skin health and defend against environmental stress factors.
As a core active ingredient in nutritional supplement formulations. Commonly used in capsule, tablet, and powdered supplement formats.
Advanced skincare products, daily protection lotions, and after-sun repair formulations utilizing Resveratrol as an active antioxidant ingredient.
Common inquiries & expert guidance