
This is a refined marine oil made from small pelagic fish and standardized on EPA and DHA. Two grades are kept in regular production — 18/12, the everyday omega-3 workhorse, and 33/22, the concentrated option for high-active capsules — each available as ethyl ester or triglyceride. The oil is winterized and deodorized, its oxidation state is measured rather than assumed, and it travels in nitrogen-sealed 190 kg steel drums.
| Item | Specification |
| Product Name | Omega-3 Refined Fish Oil (EPA & DHA Marine Lipid Concentrate) |
| Source Material | Small pelagic marine fish (anchovy, sardine, mackerel) |
| Form | Liquid oil (refined, winterized, deodorized) |
| Molecular Form | EE (Ethyl Ester) / TG (Triglyceride) / rTG on request |
| Active Constituents | EPA (C20H30O2, 302.45) & DHA (C22H32O2, 328.49) |
| Grade 18/12 | EPA ≥ 18% (180 mg/g) · DHA ≥ 12% (120 mg/g) · Total Omega-3 ≥ 32% |
| Grade 33/22 | EPA ≥ 33% (330 mg/g) · DHA ≥ 22% (220 mg/g) · Total Omega-3 ≥ 60% |
| CAS No. / HS Code | 8016-13-5 / 1504.20 |
| Test Method | GC (Fatty Acid Profile, EPA/DHA Assay) |
| Grade | Food Grade |
| Appearance | Clear light yellow liquid, slight characteristic marine odor |
| Acid Value | ≤ 2.0 mg KOH/g |
| Peroxide Value (PV) | ≤ 3.0 meq/kg |
| Anisidine Value (AV) | ≤ 15.0 |
| Totox (2PV + AV) | ≤ 19 |
| Oligomers | ≤ 1.0% |
| Heavy Metals | Pb ≤ 0.1 ppm, As ≤ 0.1 ppm, Hg ≤ 0.1 ppm, Cd ≤ 0.1 ppm |
| Dioxins & PCBs | Dioxins + Furans ≤ 1.0 pg/g; Dioxin-like PCBs ≤ 1.5 pg/g; PCBs ≤ 0.09 ppm |
| Microbiology | TPC < 1,000 cfu/g; Yeast & Mold < 100 cfu/g; E. coli Negative/10 g; Salmonella Negative/10 g |
| Place of Origin | Shaanxi, China (Brand: Demeter) |
| Certificates | HACCP, ISO 22000, Halal, Kosher (copies on request) |
| Packaging | 190 kg steel drum, nitrogen protected (4 drums/pallet) |
| Storage | Cool, dry, away from heat, light, and odorous materials. Keep sealed. |
| Shelf Life | 24 Months |
At least 18% EPA and 12% DHA, 32% total omega-3 — the specification most standard omega-3 softgels and daily supplement programs are built on.
At least 33% EPA and 22% DHA with 60% total omega-3 — chosen when the capsule has to stay small but the EPA+DHA number has to go up.
Ethyl ester for concentrated economy, triglyceride or rTG where the label calls for the natural glycerol form — same oil family, different backend.
Acid value, peroxide value, and anisidine value are measured per lot and the Totox number goes on the COA — freshness you can check, not a promise.
| Product Name | Fish Oil 18/12 EE | Batch No. | DMT20260905 |
| Molecular Form | Ethyl Ester (EE) | Source | Small pelagic marine fish |
| MFG Date | 2026-09-05 | Expiry Date | 2028-09-04 |
| Items | Specification | Methods | Results |
| Description | Clear light yellow liquid | Visual | Complies |
| EPA (as EE) | ≥ 18.0% | GC | 18.4% |
| DHA (as EE) | ≥ 12.0% | GC | 12.3% |
| Total Omega-3 | ≥ 32.0% | GC | 33.1% |
| Acid Value | ≤ 2.0 mg KOH/g | Ph. Eur. / AOCS | 0.42 mg KOH/g |
| Peroxide Value | ≤ 3.0 meq/kg | AOCS | 1.8 meq/kg |
| Anisidine Value | ≤ 15.0 | AOCS | 8.6 |
| Totox (2PV + AV) | ≤ 19 | Calculated | 12.2 |
| Oligomers | ≤ 1.0% | AOCS | < 0.5% |
| Lead / Arsenic / Mercury / Cadmium | ≤ 0.1 ppm each | ICP-MS | Complies |
| Dioxins + Furans / PCBs | ≤ 1.0 pg/g / ≤ 0.09 ppm | GC-HRMS | Complies |
| Total Plate Count / Yeast & Mold | < 1,000 / < 100 cfu/g | CP2010 | Complies |
| E. coli / Salmonella | Negative/10 g | CP2010 | Negative |
| Shelf Life | 24 months. Refer to the batch-specific COA for exact expiry. | ||
| Storage | Store cool and dry, away from heat, light, and odorous materials. Keep drums sealed under nitrogen. | ||
EPA and DHA are reported as percentages and as mg/g by GC, so a 1000 mg fill weight converts straight into an EPA+DHA number for your label calculation.
Winterized so it stays clear at low temperature, and low enough in viscosity to feed softgel dies directly — no warming step, no pre-blending needed.
Deodorized to a faint marine note with Totox held low, which is what keeps fishy repeat and aftertaste out of the finished capsule.
Heavy metals, dioxins, furans, and PCBs are screened per lot and reported — the numbers your regulatory team will ask for before a market filing.
The main destination for refined fish oil. 18/12 for a standard daily omega-3 capsule; 33/22 when you need the actives higher without growing the shell.
Bottled omega-3 liquids, children’s syrups, and emulsified beverage shots, dosed neat or dispersed with a suitable emulsifier system.
Dairy, bakery fats, juice and nutritional drinks, and milk powder systems fortified with marine omega-3, usually introduced as a pre-emulsion.
EPA and DHA sit at the centre of the cardiovascular-nutrition category. This oil is a common specification for cardio-positioned supplement ranges and everyday omega-3 programs.
Supplied in bulk for contract encapsulation, with custom EPA:DHA ratios, concentrations, and drum configurations available for brand-owner programs.