
As a fundamental coenzyme in every living cell, NAD+ (Nicotinamide Adenine Dinucleotide) plays a critical role in electron transport and ATP production. Our premium NAD+ is produced through a proprietary full-enzymatic process, delivering an ultra-pure (≥98%), white crystalline powder with superior stability. Designed for elite anti-aging supplements and metabolic health formulas, it is the ideal choice for brands seeking the highest standards in bio-cellular nutrition.
| Characteristics | Acceptance Criteria |
|---|---|
| Chemical Name | β-Nicotinamide Adenine Dinucleotide (NAD+) |
| CAS Number | 53-84-9 |
| Assay (HPLC) | ≥ 98.0% / 99.0% |
| Appearance | White to off-white crystalline powder |
| pH (100mg/ml in water) | 2.0 – 3.5 |
| Heavy Metals | ≤ 10 ppm |
| Microbial Limit | Total Plate Count ≤ 1000cfu/g |
Standard: Enterprise Standard / Food Grade / Complies with USP/EP requirements.
1.
High-purity white crystalline powder verified by rigorous HPLC analysis for every production batch.
2.
Green bio-enzymatic synthesis route. Free from harmful chemical solvents (No Methanol / No Acetone), environmentally friendly and clean.
3.
High stereo-selectivity ensuring predominantly the biologically relevant β-isomer, consistent with naturally occurring NAD+ in living organisms.
| Key Parameter | Our Bio-Enzymatic NAD+ | Chemical Synthesis Route |
|---|---|---|
| Residual Solvents | Non-detectable (per ICH Q3C) | Risk of Methanol/Acetone |
| Stereo-Isomer | Predominantly β-form | Possible α/β mixtures |
| Physical Stability | High stability; Low hygroscopicity (per accelerated test) | Standard stability |


| Product Name | NAD+ | Quantity | 500 kg |
| Batch No. | DMTL260329 | Test Date | 2026-03-230 |
| Manufacturing Date | 2026-03-29 | Expiry Date | 2028-03-28 |
| Items | Specification | Methods | Results |
| Color | White | GB1886.244-2016 | Conformity |
| Form | Powder / Granular | GB1886.244-2016 | Conformity |
| Assay | ≥98% | GB1886.244-2016 | 98.62% |
| Loss on Drying | ≤5.0 (g/100g) | GB1886.244-2016 | 1.94 |
| Ash content | ≤4.0 (%) | GB1886.244-2016 | 0.10 |
| Arsenic (as As) | ≤2.0 (mg/kg) | GB1886.244-2016 | Conformity |
| Lead (as Pb) | ≤5.0 (mg/kg) | GB1886.244-2016 | Conformity |
| Shelf Life | 24 months under standard storage, no antioxidant used. | ||
| Package | 25 kg/carton outside and double food plastic bags inside. | ||
| Storage | Store in a cool, dry place away from Moisture, Light, and Oxygen. | ||
Optimized for capsules, tablets, sachets, and energy-focused beverages.
Highly effective as an active ingredient in anti-aging serums and topical dermatological formulations.
Used in metabolic disease studies, aging research, and therapeutic signaling pathway exploration.
Ideal for energy support formulations and mitochondrial health boosters.
Manufacturing Note: Our NAD+ is supplied as a high-purity raw material for further manufacturing, R&D, and large-scale industrial formulation use.