
Zinc PCA is a high-performance cosmetic active that synergistically combines the physiological sebum-regulating benefits of Zinc with the skin-identical moisturizing properties of L-PCA. Specifically optimized for advanced oily and combination skin therapy, it offers a dual approach to maintaining skin homeostasis.
| Parameter | Specification Limits | Methodology |
|---|---|---|
| Product Name | Zinc PCA (Zinc Pyrrolidone Carboxylate) | Standardized INCI Name |
| Identification (CAS No.) | 15454-75-8 | Molecular Verification |
| Appearance | White to Pale Yellow Powder | Visual Inspection |
| Assay (Purity) | ≥ 99.0% | HPLC Analysis |
| Zinc Content (Dry Basis) | 19.4% – 21.3% | AAS / Titration |
| pH (10% Aqueous Solution) | 5.0 – 6.0 | Potentiometry |
| Loss on Drying | ≤ 7.0% | Thermogravimetric |
| Heavy Metals (as Pb) | ≤ 10 ppm | ICP-MS |
Targets the 5α-reductase enzyme to reduce sebum at the source while PCA prevents epidermal dehydration, ensuring a professional matte finish without compromising the skin’s moisture barrier.
Effectively inhibits the proliferation of P. acnes and other opportunistic skin bacteria. It acts as a bio-active stabilizer in formulations to maintain a clear, healthy skin microbiome.
The L-PCA carrier significantly enhances Zinc ion absorption compared to inorganic salts. This molecular synergy ensures deeper penetration and superior skin affinity for professional-grade results.
Conducted in ISO-certified cleanrooms using optimized crystallization techniques. By strictly regulating temperature and pressure, we ensure high-yield Zinc L-PCA formation.
Utilizes advanced filtration and re-crystallization to minimize by-products. Trace impurities are strictly controlled within high-end cosmetic safety limits.
Validated via HPLC and ICP-MS. Every batch undergoes rigorous multi-dimensional testing before issuing a comprehensive Certificate of Analysis (COA).
| Product Name | Zinc PCA (Zinc Pyrrolidone Carboxylate) | Quantity | 500 kg |
| Batch No. | CRSL260408 | Test Date | 2026-04-09 |
| Manufacturing Date | 2026-04-08 | Expiry Date | 2028-04-07 |
| Items | Specification | Methods | Results |
| Color | White to Pale white | GB1886.244-2016 | Conformity |
| Form | Powder | GB1886.244-2016 | Conformity |
| Assay | ≥99% | GB1886.244-2016 | 99.12% |
| Loss on Drying | ≤5.0 (g/100g) | GB1886.244-2016 | 1.94 |
| Ash content | ≤4.0 (%) | GB1886.244-2016 | 0.10 |
| Arsenic (as As) | ≤2.0 (mg/kg) | GB1886.244-2016 | Conformity |
| Lead (as Pb) | ≤5.0 (mg/kg) | GB1886.244-2016 | Conformity |
| Shelf Life | 24 months under standard storage, no antioxidant used. | ||
| Package | 25 kg/carton outside and double food plastic bags inside. | ||
| Storage | Store in a cool, dry place away from Moisture, Light, and Oxygen. | ||
Recommended use level: 0.5% – 1.0%. Provides long-lasting mattifying effects and visual pore refinement in oil-free formulations.
Inhibits P. acnes proliferation. Shows excellent synergy when combined with Niacinamide or Salicylic Acid for blemish-prone skin.
Effectively reduces scalp greasiness in anti-dandruff shampoos and tonics. Assists in the treatment of seborrheic conditions by balancing oil production.